|
CATA 339 - SYLLABUS – Spring 2008 |
|
|
|
|
| Fri. 1/18 | Course Introduction. What is Persuasion | |
| Mon. 1/21 | The Rhetorical Situation. AP 1 & 2; | |
| Wed. 1/23 | Persuasion in Society. Homework | |
|
Unit I -- PERSUASION THEORY |
||
| Fri. 1/25 | Persuasion Ethics. | |
| Mon. 1/28 | Theories of Persuasion - Rational or Not? AP 3 & 4. | |
| Wed. 1/30 | Reasoning and Rational Persuasion. AP 5 | |
| Fri. 2/1 | Learning Theories. AP 6 & 7 | Persuasion Ethics paper due 2/1 |
| Mon. 2/4 | Learning Theories con't. AP 16 | |
| Wed. 2/6 | Consistency. AP 8 & 9 | |
| Fri. 2/8 | Dissonance. AP 10 & 11 | Theory Homework 1 | homework1 answers | |
| Mon. 2/11 | Dissonance continued | |
| Wed. 2/13 | Perception and Reasoned Action. | Theory Homework 2 | homework2 answers | |
| Fri. 2/15 | Theory Review. | Theory Homework 3 | homework3 answers | |
| Mon. 2/18 | Credibility. AP 12 & 13 | |
|
Unit II - audiences, Messages and Appeals |
||
| Wed. 2/20 | Credibility II AP 14 & 15 -&- Exam Review | |
| Fri. 2/22 | EXAM 1 | |
| Mon. 2/25 | Introduction to Audience Analysis Dimensions of the Audience | |
| Wed. 2/27 | Using Audience Analysis | |
| Fri. 2/29 | Adaptations | |
| Mon. 3/3 | Persuasive Appeals. AP 17, 18, & 19 | |
| Wed. 3/5 | Message Variables. AP 20 & 21 | |
| Fri. 3/7 | More Appeals. AP 24 & 25 | |
| 3/8 - 3/16 |
Spring Break |
|
| Mon. 3/17 | And More Appeals. AP 26, 27 & 28 | Campaign Overview / Audience Analysis due: 3/17 |
|
Unit III - PERSUASIVE CAMPAIGNS |
||
| Wed. 3/19 | Message Design. AP 22 & 23 | |
| Fri. 3/21 |
Easter Break |
|
| Mon. 3/24 | ||
| Wed. 3/26 | Introduction to Campaigns. AP 28, 29 & 30 | |
| Fri. 3/28 | Campaign Strategy. AP 31 & 33 | |
| Mon. 3/31 | Campaign Strategy II. AP 35 | |
| Wed. 4/2 | Models of Campaigns. AP 37 | |
| Fri. 4/4 | ||
| Mon. 4/7 | Message Strategy Presentations | |
| Wed. 4/9 | Message Strategy Presentations | |
| Fri. 4/11 | Message Strategy Presentations | |
| Mon. 4/14 | Message Strategy Presentations conclude | |
| Wed. 4/16 | MSPs reviewed, Campaign Planning | |
|
Unit IV - "REAL" WORLD PERSUASION |
||
| Fri. 4/18 | Political Campaigns. AP 32 | |
| Mon. 4/21 | Product Advertising Campaigns. AP 34 | |
| Wed. 4/23 | Advertising Continued | |
| Fri. 4/25 | Resistance. AP 38 & 39 | |
| Mon. 4/28 | What Works for You? AP 36 | |
| Wed. 4/30 | What's Right? | Campaign Plan due: 4/30 |
| Fri. 5/2 | open date | |
| Mon. 5/5 | Persuasion and Civic Participation | |
| Wed. 5/7 | Conclusions and Review | |
|
Final Exams: 1pm, Tuesday, May 13 (sec. 2) & 6pm, Wednesday May 14 (sec. 1) - Trotter Lab |
||