TEAM HISTORY - MONMOUTH FOOTBALL

Monmouth's first official football game was played in 1891. The college did not field teams in 1943 and 1944 due to World War II. Monmouth started Midwest Collegiate Athletic Conference (MCAC) competition in the 1925 season and current divisional competition in 1983. The MCAC (men) and MACW (women) merged to form the current Midwest Athletic Conference (MWC) in 1994.

Years -- 105 (1891-1997)
Total # of Games -- 872
All-time Record -- 426-407-39 (.511)
vs. current MWC -- 172-164-19 (.511)
Home record (since 1970) -- 78-49-1
Bobby Woll Athletic Field -- 42-37
Road record (since 1970) -- 56-65-1
Overtime games -- 2-1

COACHING RECORDS

NAME (YEARS), W-L-T,PCT
Unknown coaches (1891-1920), 112-103-13, .521
Glenn Smith (1921-1924), 14-20-2, .412
H.L. Hart (1925-1937), 71-34-9, .676
Ivan W. Cahoon (1938-1939), 11-7-2, .611
Robert Woll (1940), 0-7-2, .000
Glenn Robinson (1941-42,45-56), 49-54-6, .476
Joe Pelisek (1957-1964), 12-50-2, .194
Norm Ellenberger (1965), 2-6-0, .250
Bill Reichow (1966-1978), 78-31-2, .716
Phil Brown (1979), 3-5-0, .375
Dave Ostrander (1980-1983), 7-28-1, .200
Kelly Kane (1984- ), 67-62-0, .519
TOTAL (105), 426-407-39, .511

 
Back to Monmouth Football page