|
|
|
|
| Mon. 1/23 | Course Introduction. What is Persuasion | |
| Wed. 1/25 | The Rhetorical Situation. AP 1 & 2; | |
| Fri. 1/27 | Persuasion in Society. Homework | |
|
Unit I -- PERSUASION THEORY |
||
| Mon. 1/30 | Persuasion Ethics. | Discussion Questions for Wednesday | |
| Wed. 2/1 | Theories of Persuasion - Rational or Not? AP 3 & 4. | |
| Fri. 2/3 | Reasoning and Rational Persuasion. AP 5 | 4 Stratagms of Persuasion | |
| Mon. 2/6 | Learning Theories. AP 6 & 7 | Persuasion Ethics paper due 1/6 |
| Wed. 2/8 | Learning Theories con't. AP 16 | |
| Fri. 2/10 | Consistency. AP 8 & 9 | |
| Mon. 2/13 | Dissonance. AP 10 & 11 | Theory Homework 1 | homework1 answers | |
| Wed. 2/15 | Dissonance, con't | |
| Fri. 2/17 | Perception and Reasoned Action. | Theory Homework 2 | homework2 answers | |
| Mon. 2/20 | Theory Review. | Theory Homework 3 | homework3 answers | |
| Wed. 2/22 | Credibility. AP 12 & 13 | |
|
Unit II - audiences, Messages and Appeals |
||
| Fri. 2/24 | Credibility II AP 14 & 15 -&- Exam Review | |
| Mon. 2/27 | Mid-Term Exam | |
| Wed. 2/29 | Introduction to Audience Analysis Dimensions of the Audience | |
| Fri. 3/2 | Using Audience Analysis | Homework on Dimensions | |
| Mon. 3/5 | Adaptation - Social Bases of Persuasion | Term Project - Campaign topic due today | |
| Wed. 3/7 | Persuasive Appeals - Framing and Cognitive Shorthands. AP 17, 18, & 19 | |
| Fri. 3/9 | Message Strategies and Appeals. AP 20 & 21 | |
| 3/10 - 3/18 |
Spring Break |
|
| Mon. 3/19 | More Appeals. AP 24 & 25 | Campaign Overview and Audience Paper due: 3/19 | |
| Wed. 3/21 | And More Appeals. AP 26, 27 & 28 | |
|
Unit III - PERSUASIVE CAMPAIGNS |
|
| Fri. 3/23 | Message Design. AP 22 & 23 | |
| Mon. 3/16 | Introduction to Campaigns. AP 28, 29 & 30 |
| Wed. 3/28 | Campaign Strategy. AP 31 & 33 |
| Fri. 3/30 | Campaign Strategy II. The Ineffectiveness of Information Campaigns. AP 35 |
| Mon. 4/2 | Models of Campaigns. AP 37 |
| Wed. 4/4 |
Strategy and Campaign Planning -- review |
| Fri. 4/6 |
Easter Break |
| Mon. 4/9 | |
| Wed. 4/11 | Message Strategy Presentations begin | Message Strategy Presentation Check List |
| Fri. 4/13 | Message Strategy Presentations |
| Mon. 4/16 | Message Strategy Presentations |
| Wed. 4/18 | Message Strategy Presentations |
| Fri. 4/20 | Message Strategy Presentations conclude |
|
Unit IV - "REAL" WORLD PERSUASION |
|
| Mon. 4/23 | MSPs reviewed, Campaign Planning |
| Wed. 4/25 | Political Campaigns. AP 32 |
| Fri. 4/27 | Politics and Persuasion |
| Mon. 4/30 | Rhetoric of Agitation |
| Fri. 4/20 | Product Advertising Campaigns. AP 34 |
| Fri. 4/27 | Advertising Continued |
| Mon. 4/30 | Manipulative and Dangerous Persuasion. AP 36 & 37 | Campaign Plan due: 4/30 |
| Wed. 5/2 | Resistance. AP 38 & 39 |
| Fri. 5/4 | What Works for You? AP 36 |
| Mon. 5/7 | Persuasion and Civic Participation |
| Wed. 5/9 | Conclusions and Review |
|
Final Exams: 8am, Tuesday, May 15 (sec. 2) - WH 316 & 1pm, Wednesday, May 16 (sec. 1) - Trotter Lab |
|